Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | ПУШКИ И ЛАЗЕРЫ |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 49 |
admincmd_rbs | 22.11.15 |
ai_version | 1334 |
amxbans_rbs | 20.06.06 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
cmdmenu_rbs | 20.06.06 |
color_flash_screen_version | 1.8.1 (01/30/2025 02:44:2... |
costumes_version | 1.7.3 (06/21/2024 14:57:1... |
damager_advanced_version | 1.5.10 (02/28/2025 20:58:... |
gag_me_version | 2.6.8 (01/30/2025 18:51:2... |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
lasermine_beams_angle_speed | 0.5 |
lasermine_beams_angles_list | 5, 10, 15, 30, 45 |
lasermine_buy_cost | 500 |
lasermine_cylinder_cost | 2000 |
lasermine_damage_ent | 0 |
lasermine_damage_player | 1500.0 |
lasermine_delay_set | 0.5 |
lasermine_destroy_cost | 200 |
Переменная | Значение |
---|---|
lasermine_discount_goldvip | |
lasermine_discount_vip | |
lasermine_flags_change_angle | t |
lasermine_flags_goldvip | p |
lasermine_flags_vip | t |
lasermine_frag_reward | 300 |
lasermine_health | 700.0 |
lasermine_horizontal_cost | 1500 |
lasermine_moneyback_percent | 50 |
lasermine_scanner_cost | 2500 |
lasermine_upgrade_by_touch | 0 |
lasermine_upgrade_by_use | 1 |
lasermine_vertical_cost | 1500 |
level_system_version | 1.14.0 (03/24/2025 18:42:... |
new_kick_menu_version | 1.8.2 (03/23/2025 17:35:4... |
pg_cost | 32000 |
pg_flags_access | |
plugins_core_version | 1.8.0 (02/12/2025 22:55:2... |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.4.3 |
reset_score_version | 1.4.7 (02/03/2025 20:39:3... |
SNAC_Version | 1.2 Beta 3 |
sv_allow_autoaim | 1 |
sv_version | 1.1.2.7/Stdio,48,4003 |
team_control_version | 1.10.22 (03/22/2025 17:15... |
vanga_detector | 25.03.10 |
weapons_shop_th | 1.0.2 |
yb_version | 4.4.957 |